School Schedule 2023
2023 Student Holidays:
|
|
---|---|
Students Return | January 4, 2023 |
Martin Luther King, Jr. Day | January 16, 2023 |
President’s Day | February 20, 2023 |
Spring Break | March 13, 2023 – March 17, 2023 |
Good Friday | April 7, 2023 |
Memorial Day | May 29, 2023 |
Juneteenth | June 19, 2023 |
July 4th | July 3, 2023 – July 4, 2023 |
Labor Day | September 4, 2023 |
Columbus Day | October 9, 2023 |
Veteran’s Day | November 10, 2023 |
Thanksgiving Break | November 22, 2023 – November 24, 2023 |
Winter Break (2023 – 2024) | December 25, 2023 – January 3, 2024 |
Students Return | January 4, 2024 |
**DATES ARE SUBJECT TO CHANGE** |
2022-2023 Full-Time Program
|
|
Start Date | End Date |
July 24, 2023 | October 6, 2023 |
November 6, 2023 | February 6, 2024 |
2022-2023 Part-Time Program
|
|
---|---|
Start Date | End Date |
July 10, 2023 | October 31, 2023 |
November 13, 2023 | March 27, 2024 |